Commodities
Commodities are tracked through exchange-listed proxy ETFs using the same Alpaca pipeline as stocks. Technical indicators only — no fundamentals.
| Ticker | Name |
|---|---|
| DBA | Agriculture (Invesco DB Agriculture Fund) |
| CPER | Copper (United States Copper Index) |
| CORN | Corn (Teucrium Corn Fund) |
| BNO | Crude Oil Brent (United States Brent Oil Fund) |
| USO | Crude Oil WTI (United States Oil Fund) |
| GLD | Gold (SPDR Gold Shares) |
| UNG | Natural Gas (United States Natural Gas Fund) |
| PALL | Palladium (Aberdeen Standard Physical Palladium) |
| PPLT | Platinum (Aberdeen Standard Physical Platinum) |
| SLV | Silver (iShares Silver Trust) |
| SOYB | Soybeans (Teucrium Soybean Fund) |
| URA | Uranium (Global X Uranium ETF) |
| WEAT | Wheat (Teucrium Wheat Fund) |
Zero-volume guard: If a commodity ETF reports zero trading volume, the entire technical indicator pipeline is skipped and the asset is marked as having no data — this prevents technical signals from being calculated on stale or invalid prices.