Asset-Specific News
Quality Gates
Every article passes through 5 sequential quality checks. An article is discarded the moment it fails any check.
| # | Gate | Criterion | Reason |
|---|---|---|---|
| 1 | Recency | Published within the last 2 days | Older news has no trading relevance |
| 2 | Title length | ≥ 30 characters | Stubs like "AAPL" or "Market Update" carry no informational value |
| 3 | Blocked source | Not a press release / wire service | PR Newswire, Business Wire, Globe Newswire, etc. produce high-volume promotional noise |
| 4 | Asset relevance | Title or summary mentions the company name or ticker | Prevents macro/index articles from polluting individual asset feeds |
| 5 | Non-neutral sentiment | Sentiment score is not neutral | Neutral recaps (price summaries, etc.) contain no actionable signal |
Blocked sources (full list): PR Newswire, Business Wire, Globe Newswire, AccessWire, Newswire, EIN Presswire, Send2Press, PRLog, MarketWired, Benzinga Pro, GlobeWire, AccessNewswire, PressWire, PRNewswire.
Relevance check: The article's title and summary are scanned for words from the company name (3+ characters) or the ticker root. If neither is present, the article is rejected.
Maximum articles: After all gates pass, only the 8 most recent articles are kept per ticker per cycle.