Stocks & REITs
Scoring & Verdict
Aportia produces a composite score that combines signals from technical indicators, valuation models, and fundamental data into a single verdict. The score is calculated deterministically — no AI is involved.
Scoring Table
Technical Indicators:
| Condition | Points | Reasoning |
|---|---|---|
| RSI < 30 | +2 | Deeply oversold — strong contrarian buy signal |
| RSI 30–40 | +1 | Mildly oversold |
| RSI 60–70 | −1 | Mildly overbought |
| RSI > 70 | −2 | Overbought — potential reversal |
| Price > SMA 200 | +1 | Above long-term trend (bullish) |
| Price < SMA 200 | −1 | Below long-term trend (bearish) |
| Price > SMA 50 | +1 | Above short-term trend |
| Price < SMA 50 | −1 | Below short-term trend |
| MACD bullish | +1 | Positive momentum |
| MACD bearish | −1 | Negative momentum |
Valuation:
| Condition | Points | Applies to |
|---|---|---|
| P/E < 12 | +2 | Deeply undervalued |
| P/E 12–20 | +1 | Reasonable valuation |
| P/E 20–30 | 0 | Fair — no adjustment |
| P/E 30–50 | −1 | Elevated |
| P/E > 50 | −2 | Expensive |
| Payout Ratio > 85% | −2 | High dividend cut risk |
| Payout Ratio 20–65% | +1 | Healthy, sustainable dividend |
| Price ≤ Gordon Max Buy × 0.85 | +3 | Deep discount to Gordon value |
| Price ≤ Gordon Max Buy | +2 | Gordon buy zone |
| Price ≤ Gordon Fair Price | +1 | Gordon hold zone |
| Price ≤ Gordon Fair × 1.10 | −1 | Slightly above fair value |
| Price > Gordon Fair × 1.10 | −2 | Overvalued per Gordon model |
| Price ≤ DCF Max Buy × 0.85 | +3 | Deep discount to DCF value |
| Price ≤ DCF Max Buy | +2 | DCF buy zone |
| Price ≤ DCF Fair Price | +1 | DCF hold zone |
| Price ≤ DCF Fair × 1.10 | −1 | Slightly above DCF value |
| Price > DCF Fair × 1.10 | −2 | Overvalued per DCF model |
Growth:
| Condition | Points | Reasoning |
|---|---|---|
| Revenue Growth > 20% | +2 | Accelerating growth |
| Revenue Growth 10–20% | +1 | Healthy growth |
| Revenue Growth < 0% | −1 | Declining revenue |
Quality & Risk:
| Condition | Points | Reasoning |
|---|---|---|
| Net Debt / EBITDA > 5× | −2 | Excessive leverage — high financial risk |
| Net Debt / EBITDA 3–5× | −1 | Moderate leverage |
| FCF > 0 | +1 | Cash-generative company |
| FCF < 0 | −1 | Cash-burning company |
| Operating Margin < 0 | −2 | Operating at a loss |
| ROE > 15% | +1 | High return on shareholders' equity |
52-Week Range Position:
| Condition | Points | Reasoning |
|---|---|---|
| Price < 52-week Low × 1.05 | +1 | Near annual low — contrarian signal |
| Price > 52-week High × 0.98 | −1 | Near annual high — reversal risk |
Verdict Thresholds
| Score | Verdict |
|---|---|
| ≥ 6 | 🟢 STRONG BUY |
| 3 – 5 | 🟩 BUY |
| 0 – 2 | 🟡 HOLD |
| −5 – −1 | 🟠 EXPENSIVE |
| ≤ −6 | 🔴 AVOID |